Crop Top Size Chart
CROP TOP
SIZE | CHEST | LENGTH |
XS | 32 | 15.5 |
S | 34 | 16.5 |
M | 36 | 17.5 |
L | 38 | 18.5 |
XL | 40 | 19.5 |
XXL | 42 | 20.5 |
(All measurements are in inches)
*Please allow a +/- 1 inch tolerance for the measurements.
CROP TOP
SIZE | CHEST | LENGTH |
XS | 32 | 15.5 |
S | 34 | 16.5 |
M | 36 | 17.5 |
L | 38 | 18.5 |
XL | 40 | 19.5 |
XXL | 42 | 20.5 |
(All measurements are in inches)
*Please allow a +/- 1 inch tolerance for the measurements.